Leading Exporter of 400 mg ribaviz tablet, ziotripal - tenofovir-300mg with emtricitabine-200mg and efaveranz-600mg, 300 mg ziovir tablets, 300 mg ziovir-l tablets, ziovir em tablets and 0.5 mg zhevari tablets from Nagpur.
₹ 345 Get Latest Price
Brand Name | Ribaviz |
Packaging Size | 42 Tables |
Composition | Ribavirin |
Shelf Life | 2 Years |
Type Of Medicines | Allopathic |
Medicine Type | Allopathic |
Manufacture By | Sunrise |
Pack Type | Box |
Country of Origin | Made in India |
₹ 600 Get Latest Price
Dose/Strength | 300 mg |
Packaging Size | 1x10Tablets |
Packaging Type | Blister |
Brand | Hepbest |
Manufacturer | a |
Usage / Application | Clinical |
₹ 456 Get Latest Price
Dose/Strength | 300 mg |
Packaging Type | Box |
Shelf Life | 2 Years |
Form | Tablets |
Medicine Type | Allopathic |
Pack Type | 30 Tablets |
Compositions | Tenofovir Disoproxil Fumarate |
₹ 466 Get Latest Price
Dose/Strength | 300 mg |
Packaging Type | Box |
Manufacturer | Sunrise |
Shelf Life | 2 Years |
Compositions | Tenofovir and Lamivudin |
Brand Name | Ziovir-L |
Pack Size | 30 Tablets |
Form | Tablets |
₹ 1000 Get Latest Price
Shelf Life | 2 Years |
Form | Tablets |
Brand Name | Ziovi-EM |
Compositions | Tenofovir Disoproxil Fumarate and Emtricitabine |
Pack Size | 30 Tablets |
Pack Type | Bottle |
Medicine Type | Allopathic |
₹ 456 Get Latest Price
Pack Type | Box |
Form | Tablets |
Medicine Type | Allopathic |
Brand | Zhevari |
Pack Size | 3 x 10 Tablets |
Dose | 0.5 mg |
Manufacture By | Sunrise |
Country of Origin | Made in India |
₹ 546 Get Latest Price
Pack Type | Box |
Medicine Type | Allopathic |
Dose | 1 mg |
Brand | Zhevari |
Pack Size | 3 x 10 Tablets |
Manufacture By | Sunrise |
Country of Origin | Made in India |
₹ 58 Get Latest Price
Strength | 150 mg |
Composition | Fluconazole |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Manufacturer | Healing Pharma |
Form | Tablet |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Minimum order quantity: 58 Stripe
₹ 34 Get Latest Price
Strength | 400 mg |
Composition | Fluconazole |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Manufacturer | Healing Pharma |
Form | Tablet |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Minimum order quantity: 34 Stripe
₹ 990 Get Latest Price
Packaging Size | 30 Tablets |
Brand | Ricovir |
Manufacturer | Mylan |
Composition | Tenofovir Disoproxil Fumarate |
Treatment | Used with other HIV medications to help control HIV infection. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Strength | 300 mg |
₹ 900 Get Latest Price
Strength | 300 mg |
Packaging Type | Bottle |
Medicine Type | Allopathic |
Shelf Life | 2 Years |
Brand | Kabavir |
Compositions | Abacavir Sulphate |
Pack Size | 30 Tablets |
Manufacture By | Sunrise |
Form | Tablets |
Pack Type | Box |
₹ 243 Get Latest Price
Strength | 100 mg |
Packaging Type | Box |
Brand | Zidosun |
Manufacturer | Sunrise |
Shelf Life | 2 Years |
Form | Tablets |
Medicine Type | Allopathic |
Pack Size | 30 Tablets |
₹ 234 Get Latest Price
Strength | 300 mg |
Packaging Type | Box |
Brand | Zidosun |
Shelf Life | 2 Years |
Pack Type | Box |
Medicine Type | Allopathic |
Pack Size | 30 Tablets |
Form | Tablets |
₹ 353 Get Latest Price
Strength | 150 mg |
Packing Type | Bottle |
Packaging Size | 10*10 Tablets |
Manufacturer | A |
Usage / Application | Clinical |
₹ 344 Get Latest Price
Strength | 150 mg |
Packing Type | Bottle |
Packaging Size | 10*10 Tablets |
Manufacturer | A |
Usage / Application | Clinical |
₹ 345 Get Latest Price
Strength | 150 mg |
Packing Type | Bottle |
Packaging Size | 10*10 Tablets |
Brand | A |
Usage / Application | Clinical |
₹ 234 Get Latest Price
Packaging Size | 30 Tablets |
Composition | Lamivudine 150 mg + Nevirapine 200 mg + Stavudine 30 mg |
Packaging Type | Bottle |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
₹ 324 Get Latest Price
Strength | 600 mg |
Pack Size | 1*30 Capsule |
Pack Type | Box |
Brand Name | A |
Manufacturer | A |
Country of Origin | Made in India |
₹ 600 Get Latest Price
Strength | 600 mg |
Composition | A |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Country of Origin | Made in India |
₹ 344 Get Latest Price
Strength | 1000 mg |
Dose/Strength | 20 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Usage / Application | Personal |
Also gives | Third Party Manufacturing |
₹ 344 Get Latest Price
Strength | 250 mg |
Dose/Strength | 5 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Usage / Application | Clinical |
Also gives | Third Party Manufacturing |
₹ 345 Get Latest Price
Strength | 800 mg |
Packaging Size | 10 Tablets |
Composition | Acylovir |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Acylcor |
Manufacturer | Sunrise |
Shelf life | 2 Years |
Country of Origin | Made in India |
₹ 345 Get Latest Price
Strength | 400 mg |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Manufacturer | Cipla Ltd |
Also gives | Third Party Manufacturing |
Packaging Type | Pouches |
₹ 345 Get Latest Price
Strength | 400 mg |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Manufacturer | Cipla Ltd |
Also gives | Third Party Manufacturing |
₹ 345 Get Latest Price
Strength | 500 mg |
Packaging Size | 10 Tablets |
Composition | Valacyclovir |
Brand | Valasun |
Manufacturer | Sunrise |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Country of Origin | Made in India |
₹ 345 Get Latest Price
Strength | 200 mg |
Brand | Neviraz |
Manufacturer | Sunrise |
Shelf Life | 2 Years |
Compositions | Nevirapine |
Pack Type | Box |
Form | Tablets |
Pack Size | 30 Tablets |
₹ 355 Get Latest Price
Strength | 200 mg |
Brand | Ribaviz |
Composition | Ribavirin |
Form | Capsule |
Manufactured By | Sunrise |
Shelf life | 2 Years |
Also gives | Third Party Manufacturing |
Packaging Type | Box |
Pack Size | 84 Tablets |
Country of Origin | Made in India |
₹ 345 Get Latest Price
Strength | 100 mg |
Brand | Ribaviz |
Composition | Ribavirin |
Prescription/Non prescription | Prescription |
Form | Capsule |
Shelf life | 2 Years |
Manufactured By | Sunrise |
Medicine Type | Allopathic |
Packaging Type | Box |
Pack Size | 168 Tablets |
₹ 345 Get Latest Price
Strength | 200 mg |
Brand | Ribaviz |
Composition | Ribavirin |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Manufactured By | Sunrise |
Packaging Type | Box |
Pack Size | 168 Tablets |
Country of Origin | Made in India |
₹ 354 Get Latest Price
Strength | 300 mg |
Brand | Lamirid |
Shelf Life | 2 Years |
Pack Type | Bottle |
Pack Size | 1 x 30 Tablets |
Compositions | Lamivudine |
Form | Tablets |
₹ 343 Get Latest Price
Strength | 150 mg |
Packing Type | Bottle |
Brand | Lamirid |
Shelf Life | 2 Yers |
Form | Tablets |
Compositions | Lamivudine |
Medicine Type | Allopathic |
₹ 466 Get Latest Price
Strength | 100 mg |
Brand | Lamirid |
Shelf Life | 2 Years |
Form | Tablets |
Compositions | Lamivudine |
Medicine Type | Allopathic |
Pack Size | 1 x 30 Tablets |
Pack Type | Box |
₹ 567 Get Latest Price
Brand | Tofakin |
Manufacturer | Lupin Ltd |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Tofacitinib 10mg |
Shelf Life | 24 Months |
Strength | 10 mg |
₹ 7000 Get Latest Price
Strength | 4 mg |
Form | Tablet |
Compostion | Pomalidomide |
Prescription/Non prescription | Prescription |
Pack Type | Box |
Manufacture By | Natco |
Pack Size | 21 Capsules |
Country of Origin | Made in India |
₹ 355 Get Latest Price
Packaging Size | 42 Tablets |
Brand | Ribaviz |
Composition | Ribavirin |
Form | Tablet |
Manufactured By | Sunrise |
Shelf life | 2 Years |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 600 Get Latest Price
Packaging Type | Bottle |
Pack Size | 30 Tablets |
Pack Type | Box |
Medicine Type | Allopathic |
Dose | 60 mg |
Brand | Kabavir |
Manufacture By | Sunrise |
Compositions | Abacavir Sulphate |
₹ 234 Get Latest Price
Shelf Life | 2 Years |
Brand | Kabavir L |
Compositions | Abacavir Sulphate, Lamivudine |
Manufacture By | Sunrise |
Pack Size | 30 Tablets |
Pack Type | Box |
Form | Tablets |
Medicine Type | Allopathic |
₹ 334 Get Latest Price
Packing Type | Bottle |
Packaging Size | 60 Tablets |
Brand | Lamusta Plus |
Manufacturer | Sunrise |
Usage / Application | Clinical |
Shelf Life | 2 Years |
Medicine Type | Allopathic |
Compositions | Lamusta Plus Lamuvidine-150mg With Stavudine-40mg |
₹ 355 Get Latest Price
Strength | 1000 mg |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Also gives | Third Party Manufacturing |
₹ 234 Get Latest Price
Packaging Size | 1x20 |
Packaging Type | Box |
Form | Capsule |
Shelf Life | 24 Months |
Prescription/Non Prescription | Non prescription |
Country of Origin | Made in India |
Rushi Pandye (Manager)
Srisha Impex
Plot No. 14a Sadguru Sai, Uday Nagar Ring Road, Uday Nagar
Ayodhya nagar, Nagpur - 440024, Maharashtra, India