Leading Exporter of 3 mg iverheal tablets, 6 mg iverheal tablets, 12 mg iverheal tablets, mifepristone misoprostol tablet, voltanec pr aceclofenac 100mg paracetamol 325mg excipients q s and cefpet xl tablet from Nagpur.
₹ 110 Get Latest Price
Strength | 3 mg |
Packaging Type | Box |
Manufacture By | Healing Pharma |
Compositions | Ivermectin |
Pack Size | 10 x 10 Tablets |
Form | Tablets |
Brand | Iverheal |
Minimum order quantity: 110 Stripe
₹ 210 Get Latest Price
Strength | 6mg |
Packaging Type | Box |
Manufacture By | Healing Pharma |
Compositions | Ivermectin |
Form | Tablets |
Shelf Life | 2 Years |
Pack Size | 10 x 10 Tablets |
Minimum order quantity: 210 Stripe
₹ 423 Get Latest Price
Strength | 12mg |
Packaging Type | Box |
Manufacture By | Healing Pharma |
Brand | Iverheal |
Shelf Life | 2 Years |
Form | Tablets |
Compositions | Ivermectin |
Pack Size | 10 x 10 Tablets |
Minimum order quantity: 423 Stripe
₹ 788 Get Latest Price
Packaging Size | 3*1 Tablet |
Packaging Type | Pack |
Brand Name | Unwanted Kit |
Manufacturer | Mankind |
Country origin | Made in India |
Composition | Mifepristone |
Form | Tablet |
₹ 678 Get Latest Price
Strength | 600mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Brand | Aceflam Plus |
Manufacturer | Micro Labs |
Composition | Aceclofenac 100mg + Paracetamol 500mg |
₹ 345 Get Latest Price
Packaging Size | A |
Usage/Application | Clinical |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma |
Form | Powder |
₹ 456 Get Latest Price
Strength | 5 mg |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Tadalafil 20 mg |
Form | Tablets |
Shelf Life | 24 Months |
Usages | To treat erectile dysfunction |
Country of Origin | Made in India |
₹ 786 Get Latest Price
Form | Injection |
Pack Size | A |
Packaging Type | Box |
Composition | A |
Country of Origin | Made in India |
₹ 3870 Get Latest Price
strength | 7 mg |
Form | Capsules |
Packaging size | 30*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
₹ 3170 Get Latest Price
strength | 7 mg |
Form | Capsules |
Packaging size | 30*10 Tablets |
Packaging Type | Box |
Shelf Life | 24 Months |
₹ 456 Get Latest Price
Strength | 30 mg |
Pack Size | 10 Tablets |
Form | Tablet |
Packaging Type | Pouch |
Country of Origin | Made in India |
₹ 100 Get Latest Price
Brand | Penon |
Form | Tablet |
Packaging Type | Box |
manufacturer | Sunrise Remedies |
Country of Origin | Made in India |
₹ 61 Get Latest Price
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Form | Tablets |
Brand | Vidalista |
Shelf Life | 24 Months |
Compositions | Vidalista |
Medicine Type | Allopathic |
Country of Origin | Made in India |
₹ 650 Get Latest Price
Brand Name | Covimectin |
Strength | 12 mg |
Packaging Size | 10 x 10 Tablets |
Prescription Required | Yes |
Packaging Type | Box |
Manufacturer | Signature |
Composition | Ivermectin |
Treatment | Used to treat patients with mild to moderate COVID-19 infection. |
Medicine Type | Allopathic |
₹ 400 Get Latest Price
Brand Name | Iverquest Star |
Strength | 12 mg |
Packaging Size | 20 x 10 Tablets |
Prescription Required | No |
Packaging Type | Blister |
Manufacturer | Dr. Morepen |
Composition | Ivermectin |
Treatment | Used to treat patients with mild to moderate COVID-19 infection. |
Medicine Type | Allopathic |
₹ 105 Get Latest Price
Usage/Application | Clinical |
Packaging Type | Box |
Packaging Size | 1 X 1 |
Composition | Gastrointestinal nematodes,Lungworms,Nasal Schistosomes |
Prescription/Non prescription | Non prescription |
For Animal Type | Cow,Buffalo,Goat,Sheep |
Country of Origin | Made in India |
₹ 70 Get Latest Price
Strength | 100 mg |
Usage/Application | Hospital |
Surface Finish | AA |
FAST SHIPPING | A |
Country of Origin | Made in India |
₹ 3000 Get Latest Price
Strength | 7.5 mg |
Packaging Size | 10*10 Tablets |
Brand | ZOP 7.5mg |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Country of Origin | Made in India |
₹ 788 Get Latest Price
Strength | 20 mg |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Form | Tablet |
Country of Origin | Made in India |
₹ 435 Get Latest Price
Strength | 7.5mg |
Packaging Size | 10*10 Tablets |
Brand | M-Cam |
Manufacturer | Torrent Pharmaceutical Ltd |
Packaging Type | Box |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non-Prescription |
Also Gives | Third Party Manufacturing |
₹ 54 Get Latest Price
Strength | 10 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | Hpdol |
Manufacturer | Healing Pharma |
Shelf Life | 2 Years |
Compositions | Haloperidol |
Country of Origin | Made in India |
Minimum order quantity: 54 Box
₹ 264 Get Latest Price
Dose/Strength | 2.5 mg |
Form | Tablet |
Brand | Letroheal |
Compostion | Letrozole |
Packaging Size | 3 x 10 Tablets |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Minimum order quantity: 264 Stripe
₹ 48 Get Latest Price
Strength | 5 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | Lipidator |
Manufacturer | Healing Pharma |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Compositoins | Atorvastatin |
Country of Origin | Made in India |
Minimum order quantity: 48 Stripe
₹ 110 Get Latest Price
Strength | 250mg |
Packaging Type | Box |
Brand | Naproheal |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Usage | Treatment of Fever and Pain |
Prescription/Non-Prescription | Prescription |
Pack Size | 10 x 15 Tablets |
Country of Origin | Made in India |
Minimum order quantity: 110 Stripe
₹ 200 Get Latest Price
Strength | 500mg |
Packaging Type | Box |
Brand | Naproheal |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Usage | Treatment of Fever and Pain |
Prescription/Non-Prescription | Prescription |
Pack Size | 10 x 15 Tablets |
Compositions | Naproxen |
Country of Origin | Made in India |
Minimum order quantity: 200 Stripe
₹ 156 Get Latest Price
Packaging Size | 10 x 15 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Olmesartan Medoxomil |
Brand | Olmeheal |
Prescription/Non prescription | Prescription |
Shelf life | 2 Years |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Minimum order quantity: 156 Stripe
₹ 319 Get Latest Price
Strength | 400 mg |
Form | Tablet |
Packaging Size | 1*10 Tablets |
Brand | Rifaxiheal |
Prescription/Non prescription | Prescription |
Manufacturer | Healing Pharma |
Shelf Life | 2 Years |
Compositions | Rifaximin |
Country of Origin | Made in India |
Minimum order quantity: 319 Stripe
₹ 324 Get Latest Price
Dose/Strength | 90 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Ticasmart |
Manufactured By | Healing Pharma |
Shelf Life | 2 years |
Form | Tablets |
Compositions | Ticagrelor |
Minimum order quantity: 324 Stripe
₹ 28 Get Latest Price
Strength | 10 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Brand | Buspin |
Manufacturer | Healing Pharma |
Shelf Life | 2 Years |
Form | Tablets |
Compositions | Buspirone Hydrochloride |
Country of Origin | Made in India |
Minimum order quantity: 28 Stripe
₹ 164 Get Latest Price
Strength | 600 mg |
Packaging Type | Box |
Form | Tablets |
Manufacturer | Healing Pharma |
Brand | Zyzolide |
Shelf Life | 24 Months |
Prescription/Non Prescription | Prescription |
Composition | Linezolid |
Pack Size | 1 x 4 Tablets |
Country of Origin | Made in India |
₹ 567 Get Latest Price
Strength | 5% w/v |
Packaging Size | 60 ml |
Gender | Male |
Country of Origin | Made in India |
₹ 250 Get Latest Price
Strength | 1 mg |
Form | Tablet |
Compostion | Anastrozole |
Brand | Anabol |
Manufactured By | Evolve Biolabs |
Shelf Life | 2 Years |
Pack Size | 50 Tablets |
Country of Origin | Made in India |
₹ 788 Get Latest Price
Strength | 200 mg |
Usage/Application | Skin Whitening |
Packaging Type | Bottle |
Also gives | PCD Pharma |
Country of Origin | Made in India |
₹ 899 Get Latest Price
Strength | 20 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Form | Capsule |
Usages | To treat erectile dysfunction |
₹ 566 Get Latest Price
Strength | 5% w/v |
Packaging Size | 60 ml |
Brand | Mintop |
Composition | Minoxidil |
Country of Origin | Made in India |
₹ 450 Get Latest Price
Composition | Mikofenolat Mofetil |
Treatment | Used for prevention of organ rejection in transplant patients. |
Prescription/Non prescription | Prescription |
Dosage Strength | 500 mg |
Packaging Size | 50 Tablets |
Packaging Type | Box |
Medicine Type | Allopathic |
Manufactured By | Roche |
Brand | Cellcept |
₹ 879 Get Latest Price
Strength | 2000iu |
Dose | A |
Packaging Size | All |
Packaging Type | Box |
Product Type | API |
Country of Origin | Made in India |
₹ 435 Get Latest Price
Strength | 100 mg |
Composition | A |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Country of Origin | Made in India |
₹ 435 Get Latest Price
Strength | 100 mg |
Packaging Size | A |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Country of Origin | Made in India |
₹ 465 Get Latest Price
Strength | 150iu |
Packaging Type | Strip |
Product Type | Finished Product |
Manufacturer | None |
Country of Origin | Made in India |
Rushi Pandye (Manager)
Srisha Impex
Plot No. 14a Sadguru Sai, Uday Nagar Ring Road, Uday Nagar
Ayodhya nagar, Nagpur - 440024, Maharashtra, India