Prominent & Leading Exporter from Nagpur, we offer avana avanafil 50 mg, super avana avanafil 100 mg and dapoxetine 60 mg, zencast ap tablets, malegra sildenafil citrate usp 75mg, malegra sildenafil citrate usp 100mg and orthojoint chewable tablet.
₹ 678 Get Latest Price
Strength | 100 mg |
Brand | A |
Form | Tablet |
Packaging Type | Pouch |
Usages | For the treatment of erectile dysfunction |
Country of Origin | Made in India |
₹ 345 Get Latest Price
Strength | 50 mg |
Form | Capsule |
Packaging Type | Bottle |
Usages | For the treatment of erectile dysfunction |
Country of Origin | Made in India |
₹ 495 Get Latest Price
Strength | 100/325 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Zencast AP |
Manufacturer | Bio Zenesis |
Shelf Life | 24 Months |
Usage | Pain Relief and Reducing Inflammation |
Prescription/Non-Prescription | Prescription |
Compositions | Aceclofenac and paracetamol |
₹ 567 Get Latest Price
Strength | 30 mg |
Pack Size | 10 Tablets |
Form | Tablet |
Packaging Type | Pouch |
Country of Origin | Made in India |
₹ 465 Get Latest Price
Strength | 30 mg |
Pack Size | 10 Tablets |
Form | Tablet |
Packaging Type | Pouch |
Country of Origin | Made in India |
₹ 299 Get Latest Price
Form | Tablets |
Pack Size | 1*10 Tablets |
Pack Type | Box |
Brand Name | Orthojoint |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Minimum order quantity: 299 Stripe
₹ 169 Get Latest Price
Packaging Size | 20*10 Tablets |
Packaging Type | Box |
Strength | 0.5 mg |
Brand Name | Dutaheal |
Brand | Dutaheal |
Composition | Dutasteride |
Manufactured By | Healing Pharma |
Shelf Life | 2 Years |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Minimum order quantity: 169 Stripe
₹ 240 Get Latest Price
Strength | 10 mg |
Packaging Size | 20*10 Tablets |
Prescription/Non prescription | Prescription |
Manufacturer | Healing Pharma |
Shelf life | 2 Years |
Compositoins | Atomoxetine |
Medicine Type | Allopathic |
Form | Tablets |
Country of Origin | Made in India |
Minimum order quantity: 75 Stripe
₹ 135 Get Latest Price
Form | Tablets |
Brand Name | Healcee Plus |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Packaging Size | 30 Tablets |
Manufacture By | Healing Pharma |
Country of Origin | Made in India |
Minimum order quantity: 77 Stripe
₹ 546 Get Latest Price
Packaging Size | 3*1 Tablet |
Packaging Type | Pack |
Brand Name | Unwanted Kit |
Manufacturer | Mankind |
Usage/Application | Hospital use |
Composition | Mifepristone |
Country origin | Made in India |
₹ 546 Get Latest Price
Strength | 40 mg |
Packaging Size | 10 x 10 |
Form | Tablet |
Composition | Olmesartan Medoxomil |
Prescription/Non prescription | Prescription |
₹ 2000 Get Latest Price
Strength | 10 mg |
Form | Tablet |
Packaging Size | 30 Capsules |
Brand | Lenalid |
Compostion | Lenalidomide |
Manfacturer | Natco |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 789 Get Latest Price
Strength | 0.5 mg |
Packaging Size | 10 Tablets |
Usage/Application | Personal |
Packaging Type | A |
Brand | Rapamune |
Form | Tablet |
₹ 567 Get Latest Price
Strength | 50 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Pack Type | A |
Country of Origin | Made in India |
₹ 678 Get Latest Price
Strength | 1 mg |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 899 Get Latest Price
Strength | 30mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Aprezo |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Usage | Psoriatic Arthritis |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
₹ 600 Get Latest Price
Strength | 30mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Aprezo |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Composition | Apremilast 30mg |
Shelf Life | 36 Months |
₹ 789 Get Latest Price
Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Stripe |
Also gives | PCD Pharma |
Country of Origin | Made in India |
₹ 789 Get Latest Price
Strength | 2.5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Eliquis |
Usage | To treat and prevent blood clots |
Prescription/ Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
₹ 100 Get Latest Price
Strength | 10 mg |
Usage/Application | Clinic |
Brand | A |
Also gives | Third Party Manufacturing |
Country of Origin | Made in India |
₹ 456 Get Latest Price
Strength | 40 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Form | Capsule |
Usages | To treat erectile dysfunction |
₹ 435 Get Latest Price
Strength | 20 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Form | Capsule |
Usages | To treat erectile dysfunction |
₹ 234 Get Latest Price
Strength | 120 mg |
Form | Tablet |
Pack Size | 10*10 Capsules |
Pack Type | Bottle |
Usages | For weight loss and weight management |
₹ 435 Get Latest Price
Strength | 100 mg |
Composition | A |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Country of Origin | Made in India |
₹ 345 Get Latest Price
Strength | 100 mg |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Product Type | ALL |
Country of Origin | Made in India |
₹ 456 Get Latest Price
Strength | 100 mg |
Packaging Size | All |
Composition | All |
Prescription/Non prescription | Non prescription |
Form | Syrup |
Country of Origin | Made in India |
₹ 456 Get Latest Price
Strength | 500 mg |
Packaging Size | 1x20 |
Packaging Type | Box |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Shelf Life | 24 Months |
₹ 567 Get Latest Price
Strength | 1 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Composition | All |
Country of Origin | Made in India |
₹ 546 Get Latest Price
Packaging Size | 10*15 Tablets |
Packaging Type | Box |
Usage/Application | All |
Brand | A |
Country of Origin | Made in India |
₹ 576 Get Latest Price
Dose/Strength | 2.5 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Shelf life | 36 Months |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
₹ 567 Get Latest Price
Dose/Strength | 5 mg |
Packaging size | 20*10 Tablets |
Packaging type | Strip |
Shelf life | 24 Months |
Prescription/Non Prescription | Non Prescription |
₹ 769 Get Latest Price
Strength | 125 mg |
Uses | Pharma |
Color | White |
Brand | Cipmox |
Storage | Cool And Dry Place |
Country of Origin | Made in India |
₹ 255 Get Latest Price
Pack Size | 1*10 Capsules |
Prescription/Non prescription | Prescription |
Pack Type | Box |
Packaging Size | 1 x 10 Capsules |
Brand | Mecobrook Plus |
Brand Name | Mecobrook Plus |
Composition | Methylcobalamin, Alpha Lipoic Acid, Vitamin B6 and Folic Acid |
Manufacturer | Healing Pharma |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Minimum order quantity: 255 Stripe
₹ 165 Get Latest Price
Dose/Strength | 100 mg |
Form | Tablet |
Brand | Labeta |
Composition | Labetalol Hydrochloride |
Prescription/Non prescription | Prescription |
Shelf Life | 2 Years |
Manufacturer | Healing Pharma |
Pack Size | 20 x 10 Tablets |
Country of Origin | Made in India |
Minimum order quantity: 165 Stripe
₹ 60.9 Get Latest Price
Strength | 10 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | Lipidator |
Manufacturer | Healing Pharma |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Compositons | Atorvastatin |
Country of Origin | Made in India |
₹ 347 Get Latest Price
Strength | 80 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | Lipidator |
Manufacturer | Healing Pharma |
Shelf life | 24 Months |
Prescription/Non Prescription | Prescription |
Form | Tablets |
Compositions | Atorvastatin |
Country of Origin | Made in India |
Minimum order quantity: 347 Stripe
₹ 219 Get Latest Price
Dose/Strength | 5 mg |
Packaging type | Box |
Form | Tablet |
Brand | Minoxytop |
Composition | Minoxidil |
Manufacturer | Healing Pharma |
Shelf life | 24 Months |
Usage | To treat high blood pressure |
Prescription/Non Prescription | Prescription |
Pack Size | 5 x 10 Tablets |
Minimum order quantity: 219 Stripe
₹ 6.97 Get Latest Price
Strength | 5mg |
Packaging Type | Box |
Brand | Predniheal |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Compositions | Prednisolone |
Pack Size | 50 x 10 Tablets |
Country of Origin | Made in India |
₹ 40 Get Latest Price
Strength | 3.125 mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Carvedilol |
Brand | Carvistar |
Prescription/Non prescription | Prescription |
Shelf life | 2 Years |
Manufacturer | Lupin |
Country of Origin | Made in India |
Minimum order quantity: 40 Stripe
₹ 61.8 Get Latest Price
Strength | 40 mg |
Prescription/Non prescription | Prescription |
Packaging Size | 20*10 Capsules |
Brand | Fluxican |
Manufacturer | American Remedies |
Composition | Fluoxetine |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Rushi Pandye (Manager)
Srisha Impex
Plot No. 14a Sadguru Sai, Uday Nagar Ring Road, Uday Nagar
Ayodhya nagar, Nagpur - 440024, Maharashtra, India